Messages.

Moths

Below are listed all moths species recorded in Glamorgan. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 70 in the ABH box and Dark in the keyword box gives all Geometridae with 'Dark' in the common name.


Showing records 1 to 50 of 1568.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
01.001 1 Micropterix tunbergella   37 1
01.002 2 Micropterix mansuetella   2
01.003 3 Micropterix aureatella   42 2
01.004 4 Micropterix aruncella   107 2
01.005 5 Micropterix calthella   489 2
02.001 6 Dyseriocrania subpurpurella   245 1
02.002 7 Paracrania chrysolepidella   1
02.003 8 Eriocrania unimaculella   8 1
02.004 9 Eriocrania sparrmannella   3
02.005 10 Eriocrania salopiella   6
02.006 11 Eriocrania cicatricella   6
02.007 13 Eriocrania semipurpurella   16
02.008 12 Eriocrania sangii   12
03.001 15 Triodia sylvina Orange Swift 511 2
03.002 17 Korscheltellus lupulina Common Swift 1378 2
03.003 18 Korscheltellus fusconebulosa Map-winged Swift 365 1
03.004 16 Phymatopus hecta Gold Swift 84 2
03.005 14 Hepialus humuli Ghost Moth 650 1
04.002 116 Stigmella lapponica   40
04.003 117 Stigmella confusella   30
04.004 90 Stigmella tiliae   9 1
04.005 110 Stigmella betulicola   15
04.006 113 Stigmella sakhalinella   15
04.007 112 Stigmella luteella   19
04.008 114 Stigmella glutinosae   25
04.009 115 Stigmella alnetella   25
04.010 111 Stigmella microtheriella   167
04.012 102 Stigmella aceris   288
04.013 97 Stigmella malella Apple Pygmy 9
04.014 98 Stigmella catharticella   11
04.015 92 Stigmella anomalella Rose Leaf Miner 53
04.016 94 Stigmella spinosissimae   10
04.017 93 Stigmella centifoliella   3
04.018 80 Stigmella ulmivora   12
04.019 95 Stigmella viscerella   4
04.020 82 Stigmella paradoxa   9
04.022 107 Stigmella regiella   4
04.023 108 Stigmella crataegella   69
04.024 104 Stigmella magdalenae   5
04.025 103 Stigmella nylandriella   24
04.026 100 Stigmella oxyacanthella   60
04.030 99 Stigmella hybnerella   37
04.032 75 Stigmella floslactella   117
04.034 77 Stigmella tityrella   132
04.035 68 Stigmella salicis   190
04.036 72 Stigmella myrtillella   3
04.038 70 Stigmella obliquella   32
04.039 73 Stigmella trimaculella   12
04.041 66 Stigmella sorbi   23
04.042 67 Stigmella plagicolella   92 1