Messages.

Moths

Below are listed all moths species recorded in Glamorgan. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 70 in the ABH box and Dark in the keyword box gives all Geometridae with 'Dark' in the common name.


Showing records 1451 to 1500 of 1568.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
73.222 2314 Apterogenum ypsillon Dingy Shears 170 2
73.224 2247 Griposia aprilina Merveille du Jour 405
73.225 2248 Dryobotodes eremita Brindled Green 139
73.228 2254 Antitype chi Grey Chi 77 1
73.230 2230 Aporophyla australis Feathered Brindle 41
73.231 2231 Aporophyla lutulenta Deep-brown Dart 8 1
73.232 2231a Aporophyla lueneburgensis Northern Deep-brown Dart 1
73.233 2232 Aporophyla nigra Black Rustic 1779 1
73.234 2229 Dasypolia templi Brindled Ochre 8
73.235 2255 Polymixis lichenea Feathered Ranunculus 320 1
73.237 2252 Polymixis flavicincta Large Ranunculus 1107 1
73.238 2250 Mniotype adusta Dark Brocade 66
73.241 2179 Panolis flammea Pine Beauty 199 1
73.242 2188 Orthosia incerta Clouded Drab 3056 3
73.243 2183 Orthosia miniosa Blossom Underwing 8 1
73.244 2187 Orthosia cerasi Common Quaker 4716 1
73.245 2182 Orthosia cruda Small Quaker 1514 1
73.246 2185 Orthosia populeti Lead-coloured Drab 41
73.247 2186 Orthosia gracilis Powdered Quaker 785 1
73.248 2184 Orthosia opima Northern Drab 43 1
73.249 2190 Orthosia gothica Hebrew Character 6459 1
73.250 2189 Anorthoa munda Twin-spotted Quaker 1093 2
73.252 2177 Tholera cespitis Hedge Rustic 373 1
73.253 2178 Tholera decimalis Feathered Gothic 208 2
73.254 2176 Cerapteryx graminis Antler Moth 870 1
73.255 2145 Anarta trifolii The Nutmeg 123
73.257 2142 Anarta myrtilli Beautiful Yellow Underwing 63 1
73.259 2148 Polia bombycina Pale Shining Brown 13
73.260 2149 Polia hepatica Silvery Arches 9
73.261 2150 Polia nebulosa Grey Arches 806
73.263 2157 Lacanobia w-latinum Light Brocade 183
73.264 2158 Lacanobia thalassina Pale-shouldered Brocade 535 2
73.265 2156 Lacanobia contigua Beautiful Brocade 105 1
73.266 2159 Lacanobia suasa Dog's Tooth 229
73.267 2160 Lacanobia oleracea Bright-line Brown-eye 6353 1
73.270 2155 Melanchra persicariae Dot Moth 2897
73.271 2163 Ceramica pisi Broom Moth 1161 1
73.272 2162 Papestra biren Glaucous Shears 37 2
73.273 2147 Hada plebeja The Shears 915
73.274 2154 Mamestra brassicae Cabbage Moth 1953 2
73.275 2152 Sideridis turbida White Colon 125
73.276 2166 Sideridis rivularis The Campion 430
73.277 2153 Sideridis reticulata Bordered Gothic 11
73.278 2169 Conisania andalusica Barrett's Marbled Coronet 1
73.279 2164 Hecatera bicolorata Broad-barred White 271
73.280 2165 Hecatera dysodea Small Ranunculus 64 1
73.281 2173 Hadena bicruris The Lychnis 1011 1
73.283 2171 Hadena confusa Marbled Coronet 65
73.286 2167 Hadena perplexa Tawny Shears 17
73.288 2191 Mythimna turca Double Line 1749 2