Messages.

Moths

Below are listed all moths species recorded in Glamorgan. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 70 in the ABH box and Dark in the keyword box gives all Geometridae with 'Dark' in the common name.


Showing records 1 to 50 of 1568.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
73.019 2445 Megalographa biloba Stephens' Gem 1
49.112 955 Eupoecilia ambiguella Vine Moth 1
73.075 2404 Heliothis nubigera Eastern Bordered Straw 1
49.099 933 Phalonidia gilvicomana   1
62.022 1443 Pempelia genistella   1
73.362 2129 Xestia ashworthii Ashworth's Rustic 1
36.002 879 Batrachedra pinicolella   1
11.004 177 Dahlica inconspicuella Lesser Lichen Case-bearer 1
12.012 224 Triaxomera parasitella   1
70.186 1841 Eupithecia millefoliata Yarrow Pug 1
32.027 699 Agonopterix bipunctosa   1 1
70.250 1928 Lycia zonaria Belted Beauty 1
73.166 2328 Apamea lateritia Scarce Brindle 1
38.022 594 Elachista gleichenella   1
62.024 1445 Rhodophaea formosa   1
35.138 833 Caryocolum junctella   1
70.102 1753 Coenotephria salicata Striped Twin-spot Carpet 1
49.277 1199 Eucosma pupillana   1
63.120 1328 Schoenobius gigantella   1
13.002 447 Roeslerstammia erxlebella   1
49.334 1267 Cydia cosmophorana   1
42.001 877 Pachyrhabda steropodes   1
16.023 444 Ocnerostoma piniariella   1
04.096 30 Ectoedemia arcuatella   1
70.306 1670 Chlorissa viridata Small Grass Emerald 1
35.129 828 Caryocolum viscariella   1
20.009 408 Argyresthia aurulentella   1
37.034 517a Coleophora frischella   1
32.042 676 Depressaria pulcherrimella   1
70.0042 1703 Idaea inquinata Rusty Wave 1 1
15.060 339 Phyllonorycter ulicicolella   1
63.061 1360 Hellula undalis Old World Webworm 1 1
11.010 183 Bacotia claustrella   1
02.002 7 Paracrania chrysolepidella   1
38.007 613 Elachista subocellea   1 1
38.045 629 Elachista utonella   1
49.173 1075 Phiaris micana   1
49.199 1217 Eucosmomorpha albersana   1
35.113 813 Scrobipalpa salicorniae   1
49.290 1182 Epiblema turbidana   1
72.021 2062 Spilosoma urticae Water Ermine 1
12.002 201 Tenaga nigripunctella   1
49.352 1253 Grapholita orobana   1
15.024 300 Parornix loganella   1
40.001 885 Mompha conturbatella   1
35.119 811 Scrobipalpa samadensis   1 1
73.009 2429 Chrysodeixis acuta Tunbridge Wells Gem 1
73.278 2169 Conisania andalusica Barrett's Marbled Coronet 1
37.053 536 Coleophora betulella   1
35.068 738 Monochroa tetragonella   1