Messages.

Moths

Below are listed all moths species recorded in Glamorgan. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 70 in the ABH box and Dark in the keyword box gives all Geometridae with 'Dark' in the common name.


Showing records 1551 to 1568 of 1568.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
73.354 2131 Xestia stigmatica Square-spotted Clay 1
73.355 2132 Xestia castanea Neglected Rustic 267 1
73.356 2135 Xestia agathina Heath Rustic 50 1
73.357 2134 Xestia xanthographa Square-spot Rustic 5487
73.358 2133 Xestia sexstrigata Six-striped Rustic 400 1
73.359 2126 Xestia c-nigrum Setaceous Hebrew Character 6647 1
73.360 2127 Xestia ditrapezium Triple-spotted Clay 1607 1
73.361 2128 Xestia triangulum Double Square-spot 2869
73.362 2129 Xestia ashworthii Ashworth's Rustic 1
73.365 2117 Eugnorisma glareosa Autumnal Rustic 892 1
73.368 2136 Naenia typica The Gothic 482 1
74.002 2076 Meganola albula Kent Black Arches 10
74.003 2077 Nola cucullatella Short-cloaked Moth 384 1
74.004 2078 Nola confusalis Least Black Arches 725 1
74.007 2421 Bena bicolorana Scarce Silver-lines 208 1
74.008 2422 Pseudoips prasinana Green Silver-lines 403 1
74.009 2423 Nycteola revayana Oak Nycteoline 298 2
74.011 2418 Earias clorana Cream-bordered Green Pea 2