Messages.

Moths

Below are listed all moths species recorded in Glamorgan. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 70 in the ABH box and Dark in the keyword box gives all Geometridae with 'Dark' in the common name.


Showing records 1 to 50 of 1568.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
70.205 1884 Abraxas grossulariata The Magpie 727 2
70.206 1885 Abraxas sylvata Clouded Magpie 270 1
73.001 2450 Abrostola tripartita The Spectacle 3562
73.002 2449 Abrostola triplasia Dark Spectacle 319 1
70.200 1883 Acasis viretata Yellow-barred Brindle 1094 1
63.115 1331 Acentria ephemerella Water Veneer 434
69.005 1973 Acherontia atropos Death's-head Hawk-moth 63 1
65.016 1659 Achlya flavicornis Yellow Horned 181 1
62.005 1426 Achroia grisella Lesser Wax Moth 86 1
49.078 1043 Acleris aspersana   95 2
49.063 1035 Acleris bergmanniana   47 1
49.064 1040 Acleris caledoniana   9
49.065 1039 Acleris comariana Strawberry Tortrix 115 1
49.076 1054 Acleris cristana   66 3
49.071 1062 Acleris emargana   211 3
49.083 1044 Acleris ferrugana   65 1
49.062 1036 Acleris forsskaleana   333 2
49.080 1053 Acleris hastiana   131 1
49.061 1037 Acleris holmiana   25 1
49.082 1055 Acleris hyemana   10 1
49.085 1050 Acleris kochiella   3
49.066 1038 Acleris laterana   150 1
49.087 1061 Acleris literana   46 1
49.086 1051 Acleris logiana   1
49.084 1045 Acleris notana   119 1
49.081 1049 Acleris permutana   6
49.070 1042 Acleris rhombana Rhomboid Tortrix 190 2
49.073 1047 Acleris schalleriana   94 2
49.069 1041 Acleris sparsana   135 1
49.075 1052 Acleris umbrana   4 1
49.077 1048 Acleris variegana Garden Rose Tortrix 567 3
35.026 855 Acompsia cinerella   14 1
35.027 861 Acompsia schmidtiellus   5 1
62.035 1439 Acrobasis advenella   648
62.038 1437 Acrobasis consociella   66
62.037 1440 Acrobasis marmorea   91
62.034 1436 Acrobasis repandana   16 1
62.036 1438 Acrobasis suavella   40
15.019 313 Acrocercops brongniardella   27 1
19.014 476 Acrolepia autumnitella   34 3
19.011 473 Acrolepiopsis assectella Leek Moth 198 1
73.039 2279 Acronicta aceris The Sycamore 69 1
73.036 2281 Acronicta alni Alder Moth 457 2
73.040 2280 Acronicta leporina The Miller 655
73.042 2286 Acronicta menyanthidis Light Knot Grass 16
73.038 2284 Acronicta psi Grey Dagger 282
73.045 2289 Acronicta rumicis Knot Grass 3030 1
73.037 2283 Acronicta tridens Dark Dagger 22
73.308 2099 Actebia praecox Portland Moth 40 1
45.043 1517 Adaina microdactyla   110