Messages.

Moths

Below are listed all moths species recorded in Glamorgan. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 70 in the ABH box and Dark in the keyword box gives all Geometridae with 'Dark' in the common name.


Showing records 1151 to 1200 of 1568.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
70.272 1949 Paradarisa consonaria Square Spot 266 1
63.117 1348 Parapoynx stratiotata Ringed China-mark 546
72.066 2475 Parascotia fuliginaria Waved Black 2
72.025 2056 Parasemia plantaginis Wood Tiger 11
73.221 2268 Parastichtis suspecta The Suspected 31
16.019 440 Paraswammerdamia albicapitella   16 2
16.020 441 Paraswammerdamia nebulella   152 1
63.029 1373 Paratalanta pandalis Bordered Pearl 5
15.001 299 Parectopa ononidis   5 2
15.028 303 Parornix anglicella   216 1
15.025 301 Parornix betulae   46 1
15.029 304 Parornix devoniella   138
15.026 302 Parornix fagivora   14
15.032 308 Parornix finitimella   14 1
15.024 300 Parornix loganella   1
15.030 305 Parornix scoticella   8
15.033 309 Parornix torquillella   24 1
70.143 1859 Pasiphila chloerata Sloe Pug 35 1
70.145 1861 Pasiphila debiliata Bilberry Pug 31
70.144 1860 Pasiphila rectangulata Green Pug 1663
63.110 1324 Pediasia aridella   2
63.109 1323 Pediasia contaminella   10
49.263 1188 Pelochrista caecimaculana   5
70.069 1749 Pelurga comitata Dark Spinach 19
62.022 1443 Pempelia genistella   1
62.023 1442 Pempelia palumbella   22
70.077 1767 Pennithera firmata Pine Carpet 286
70.295 1970 Perconia strigillaria Grass Wave 25
70.258 1937 Peribatodes rhomboidaria Willow Beauty 7487
71.016 2005 Peridea anceps Great Prominent 4
73.307 2119 Peridroma saucia Pearly Underwing 352 1
70.132 1802 Perizoma affinitata The Rivulet 596
70.137 1807 Perizoma albulata Grass Rivulet 599 1
70.133 1803 Perizoma alchemillata Small Rivulet 781
70.134 1804 Perizoma bifaciata Barred Rivulet 40 1
70.138 1808 Perizoma flavofasciata Sandy Carpet 611 1
70.222 1902 Petrophora chlorosata Brown Silver-line 3008
35.032 809 Pexicopia malvella Hollyhock Seed Moth 20
71.025 1994 Phalera bucephala Buff-tip 3536 1
49.103 932 Phalonidia affinitana   12 1
49.099 933 Phalonidia gilvicomana   1
49.101 926 Phalonidia manniana   29 1
47.001 478 Phaulernis fulviguttella   10 1
71.018 2006 Pheosia gnoma Lesser Swallow Prominent 1391 1
71.017 2007 Pheosia tremula Swallow Prominent 685 1
49.173 1075 Phiaris micana   1
70.039 1718 Phibalapteryx virgata Oblique Striped 87 2
70.247 1926 Phigalia pilosaria Pale Brindled Beauty 440 2
49.008 1008 Philedone gerningana   13
49.010 1009 Philedonides lunana   1