Messages.

Moths

Below are listed all moths species recorded in Glamorgan. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 70 in the ABH box and Dark in the keyword box gives all Geometridae with 'Dark' in the common name.


Showing records 1551 to 1568 of 1568.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
17.008 458 Ypsolopha alpella   7
17.003 453 Ypsolopha dentella Honeysuckle Moth 399 1
17.001 451 Ypsolopha mucronella   4 1
17.002 452 Ypsolopha nemorella   34 2
17.010 460 Ypsolopha parenthesella   296 2
17.005 455 Ypsolopha scabrella   207 1
17.012 462 Ypsolopha sequella   121 2
17.009 459 Ypsolopha sylvella   15
17.011 461 Ypsolopha ustella   74 3
17.013 463 Ypsolopha vittella   5
49.257 1166 Zeiraphera griseana Larch Tortrix 5
49.260 1165 Zeiraphera isertana   71
49.259 1163 Zeiraphera ratzeburgiana   52
16.010 435 Zelleria hepariella   39 2
50.002 161 Zeuzera pyrina Leopard Moth 165 1
54.008 169 Zygaena filipendulae Six-Spot Burnet 1130 1
54.009 171 Zygaena lonicerae Narrow-bordered Five-spot Burnet 73
54.010 170 Zygaena trifolii Five-Spot Burnet 284 1