Messages.

Moths

Below are listed all moths species recorded in Glamorgan. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 70 in the ABH box and Dark in the keyword box gives all Geometridae with 'Dark' in the common name.


Showing records 201 to 250 of 1568.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
73.141 2371 Archanara dissoluta Brown-veined Wainscot 73 1
70.203 1661 Archiearis parthenias Orange Underwing 76
49.014 979 Archips crataegana Brown Oak Tortrix 5
49.013 977 Archips podana Large Fruit-tree Tortrix 425 2
49.016 981 Archips rosana Rose Tortrix 40
49.015 980 Archips xylosteana Variegated Golden Tortrix 97 1
72.026 2057 Arctia caja Garden Tiger 1041 2
72.027 2058 Arctia villica Cream-spot Tiger 61
73.137 2377 Arenostola phragmitidis Fen Wainscot 7
35.064 734 Argolamprotes micella   109 2
20.023 422 Argyresthia albistria   35 1
20.009 408 Argyresthia aurulentella   1
20.022 421 Argyresthia bonnetella   106 1
20.011 410 Argyresthia brockeella   132 3
20.019 418 Argyresthia conjugella Apple Fruit Moth 79 1
20.007 409b Argyresthia cupressella   240 2
20.015 414 Argyresthia curvella   20
20.006 407 Argyresthia dilectella   28 2
20.017 416 Argyresthia glaucinella   4
20.012 411 Argyresthia goedartella   369 2
20.010 409 Argyresthia ivella   3 1
20.001 401 Argyresthia laevigatella   4
20.021 420 Argyresthia pruniella Cherry Fruit Moth 83 2
20.013 412 Argyresthia pygmaeella   33 1
20.016 415 Argyresthia retinella   61 2
20.020 419 Argyresthia semifusca   19
20.024 423 Argyresthia semitestacella   8
20.014 413 Argyresthia sorbiella   18
20.018 417 Argyresthia spinosella   49 2
20.005 409a Argyresthia trifasciata   127 1
35.050 752 Aristotelia ericinella   14 1
15.015 294 Aspilapteryx tringipennella   395 1
70.294 1968 Aspitates ochrearia Yellow Belle 506 1
73.065 2227 Asteroscopus sphinx The Sprawler 9
70.111 1875 Asthena albulata Small White Wave 122
73.219 2269 Atethmia centrago Centre-barred Sallow 594 2
35.085 762 Athrips mouffetella   29 1
72.042 2039 Atolmis rubricollis Red-necked Footman 242 1
73.018 2444 Autographa bractea Gold Spangle 67
73.015 2441 Autographa gamma Silver Y 9923 2
73.017 2443 Autographa jota Plain Golden Y 377
73.016 2442 Autographa pulchrina Beautiful Golden Y 859 2
73.328 2098 Axylia putris The Flame 4781
11.010 183 Bacotia claustrella   1
49.195 1110 Bactra furfurana   9 1
49.196 1111a Bactra lacteana   4
49.194 1111 Bactra lancealana   850
49.197 1112 Bactra robustana   22
11.007 182 Bankesia conspurcatella   14 2
28.017 641 Batia lambdella   37 1