Messages.

Moths

Below are listed all moths species recorded in Glamorgan. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 70 in the ABH box and Dark in the keyword box gives all Geometridae with 'Dark' in the common name.


Showing records 251 to 300 of 1568.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
28.015 640 Batia lunaris   106 2
36.002 879 Batrachedra pinicolella   1
36.001 878 Batrachedra praeangusta   55 1
24.001 264 Bedellia somnulentella   46 1
52.014 382 Bembecia ichneumoniformis Six-belted Clearwing 126 1
74.007 2421 Bena bicolorana Scarce Silver-lines 208 1
70.252 1931 Biston betularia Peppered Moth 4481 3
70.251 1930 Biston strataria Oak Beauty 852 1
41.002 873 Blastobasis adustella   2175 2
41.003 874 Blastobasis lacticolella   521 2
41.005 875a Blastobasis rebeli   2 1
39.002 906 Blastodacna atra Apple Pith Moth 3
39.001 905 Blastodacna hellerella   138 1
04.071 40 Bohemannia pulverosella   18
04.072 19 Bohemannia quadrimaculella   7 1
28.012 644 Borkhausenia fuscescens   105 1
35.028 866 Brachmia blandella   14 1
73.220 2225 Brachylomia viminalis Minor Shoulder-knot 209
73.084 2293 Bryophila domestica Marbled Beauty 3861 1
35.047 779 Bryotropha affinis   88 1
35.041 786 Bryotropha desertella   14 1
35.038 789 Bryotropha domestica   197 2
35.039 788 Bryotropha politella   10
35.046 782 Bryotropha senectella   10
35.049 780 Bryotropha similis   4
35.040 787 Bryotropha terrella   380 1
35.048 778 Bryotropha umbrosella   13 2
14.008 272 Bucculatrix cidarella   15 2
14.013 276 Bucculatrix demaryella   9
14.006 270 Bucculatrix frangutella   7
14.003 267 Bucculatrix maritima   11 1
14.002 266 Bucculatrix nigricomella   24 1
14.009 273 Bucculatrix thoracella   78 2
14.010 274 Bucculatrix ulmella   53 1
70.276 1954 Bupalus piniaria Bordered White 395 1
70.278 1956 Cabera exanthemata Common Wave 1991 1
70.277 1955 Cabera pusaria Common White Wave 2435
49.030 985 Cacoecimorpha pronubana Carnation Tortrix 173
63.079 1292 Calamotropha paludella   99 1
72.029 2068 Callimorpha dominula Scarlet Tiger 200 1
15.022 310 Callisto denticulella   28
72.015 2028 Calliteara pudibunda Pale Tussock 1820
73.059 2223 Calophasia lunula Toadflax Brocade 92 2
15.008 286 Caloptilia alchimiella   40 1
15.007 285 Caloptilia azaleella Azalea Leaf Miner 239 2
15.005 283 Caloptilia betulicola   34 1
15.002 280 Caloptilia cuculipennella   22
15.004 282 Caloptilia elongella   93 2
15.011 289 Caloptilia falconipennella   16 2
15.003 281 Caloptilia populetorum   1