Messages.

Moths

Below are listed all moths species recorded in Glamorgan. Select a moth to see more information on it and view local records and maps.

If you wish, you can enter a keyword (part of a Common or Scientific name) or use an ABH code to filter the moths using the form below. Simply type the name or number in the box provided and hit the search button. These can also be used in combination, so entering 70 in the ABH box and Dark in the keyword box gives all Geometridae with 'Dark' in the common name.


Showing records 1 to 50 of 1568.

ABH Code B & F Code Scientific Name Common Name Records Images? More Info
54.010 170 Zygaena trifolii Five-Spot Burnet 284 1
54.009 171 Zygaena lonicerae Narrow-bordered Five-spot Burnet 73
54.008 169 Zygaena filipendulae Six-Spot Burnet 1130 1
50.002 161 Zeuzera pyrina Leopard Moth 165 1
16.010 435 Zelleria hepariella   39 2
49.259 1163 Zeiraphera ratzeburgiana   52
49.260 1165 Zeiraphera isertana   71
49.257 1166 Zeiraphera griseana Larch Tortrix 5
17.013 463 Ypsolopha vittella   5
17.011 461 Ypsolopha ustella   74 3
17.009 459 Ypsolopha sylvella   15
17.012 462 Ypsolopha sequella   121 2
17.005 455 Ypsolopha scabrella   207 1
17.010 460 Ypsolopha parenthesella   296 2
17.002 452 Ypsolopha nemorella   34 2
17.001 451 Ypsolopha mucronella   4 1
17.003 453 Ypsolopha dentella Honeysuckle Moth 399 1
17.008 458 Ypsolopha alpella   7
16.008 431 Yponomeuta sedella   4
16.005 428 Yponomeuta rorrella Willow Ermine 95 2
16.007 430 Yponomeuta plumbella   36 1
16.002 425 Yponomeuta padella Orchard Ermine 155 1
16.003 426 Yponomeuta malinellus Apple Ermine 78 1
16.001 424 Yponomeuta evonymella Bird-cherry Ermine 455 1
16.004 427 Yponomeuta cagnagella Spindle Ermine 339 1
73.069 2243 Xylocampa areola Early Grey 3274 1
73.209 2241 Xylena vetusta Red Sword-grass 147 1
73.208 2242 Xylena exsoleta Sword-grass 25
73.357 2134 Xestia xanthographa Square-spot Rustic 5487
73.361 2128 Xestia triangulum Double Square-spot 2869
73.354 2131 Xestia stigmatica Square-spotted Clay 1
73.358 2133 Xestia sexstrigata Six-striped Rustic 400 1
73.360 2127 Xestia ditrapezium Triple-spotted Clay 1607 1
73.355 2132 Xestia castanea Neglected Rustic 267 1
73.359 2126 Xestia c-nigrum Setaceous Hebrew Character 6647 1
73.353 2130 Xestia baja Dotted Clay 914
73.362 2129 Xestia ashworthii Ashworth's Rustic 1
73.356 2135 Xestia agathina Heath Rustic 50 1
70.051 1724 Xanthorhoe spadicearia Red Twin-spot Carpet 1118 1
70.055 1726 Xanthorhoe quadrifasiata Large Twin-spot Carpet 6
70.054 1727 Xanthorhoe montanata Silver-ground Carpet 1568
70.049 1728 Xanthorhoe fluctuata Garden Carpet 6666
70.052 1725 Xanthorhoe ferrugata Dark-barred Twin-spot Carpet 1495 2
70.053 1722 Xanthorhoe designata Flame Carpet 2247
73.181 2273 Xanthia togata Pink-barred Sallow 628 2
45.035 1515 Wheeleria spilodactylus   4
65.003 1647 Watsonalla cultraria Barred Hook-tip 54 2
65.002 1646 Watsonalla binaria Oak Hook-tip 295
70.115 1873 Venusia cambrica Welsh Wave 72 1
70.116 1872 Venusia blomeri Blomer's Rivulet 272 2